Hoʻohana nui ʻia ka ʻōwili kila forged i ka wili 4-Hi a me ka 6-Hi. ʻO ke anawaena o ka pahu pahu he 350 ~ 1400mm. ʻO ka mea o ka ʻōwili hope e komo pū me 60CrMo, 9Cr2Mo, 86CrMoV7, 70Cr3Mo etc. ʻO nā ʻano nui o nā wili: back-up roll o 650mm Mill, 900mm Mill, 1050mm Mill, 1250mm Mill, 1450mm Mill.
Hana pū mākou me nā hui hoʻolālā wili he nui no ka hoʻolako ʻana i 650mm Mill, 900mm Mill, 1050mm Mill, 1250mm Mill,1450mm Mill.
ʻO ka nui nui o ka'ōwili | ||||
OD360×L1500 | OD400×L1000 | OD450×L1200 | OD480×L800-1500 | OD510×L800-1600 |
OD550×L1500 | OD560×L1530-2000 | OD610×L1730-2500 | OD650×L2130 | OD660×L2130-3000 |
OD700×L2500-3500 | OD800×L2500-4000 | OD930×L2500-4000 |
|
Kaʻina hana | Vertical Centrifugal Cast, CNC machining (huli, milling, drilling) |
Mea waiwai | Loaʻa ka mea i ka s355JR, S355NL, S355NL, S275JR, 4OCrNiMoA, 1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
lapaʻau ʻili | ʻO ka hoʻopololei ʻana, ka hoʻoheheʻe ʻana i ke one, ka anodizing, ka palaki ʻana, ka uhi ʻana i ka pauka, ka electroplating, ka hoʻoheheʻe zinc, ka pale silika. |
Kūlana | DIN GB ISO JIS BA ANSI |
Nā lako hoʻāʻo | Spectrograph, lumi physicochemical, Meter paakiki, Mīkini Ana Coordinate (CMM) |
Nā lako hoʻolei | nā umu ahi alapine waena, nā umu hoʻoheheʻe kiʻekiʻe, nā kapuahi hoʻoheheʻe hoʻoheheʻe. |
ʻIkepili Packaging | pahu lāʻau no ka lawe ʻana aku |
Hoʻouna kikoʻī | 30-45 mau lā ma hope o ka waiho ʻana |
Kaʻina hana | Vertical Centrifugal Cast, CNC machining (huli, milling, drilling) |
Mea waiwai | Loaʻa ka mea i ka s355JR, S355NL, S355NL, S275JR, 4OCrNiMoA, 1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
lapaʻau ʻili | ʻO ka hoʻopololei ʻana, ka hoʻoheheʻe ʻana i ke one, ka anodizing, ka palaki ʻana, ka uhi ʻana i ka pauka, ka electroplating, ka hoʻoheheʻe zinc, ka pale silika. |
Kūlana | DIN GB ISO JIS BA ANSI |
Nā lako hoʻāʻo | Spectrograph, lumi physicochemical, Meter paakiki, Mīkini Ana Coordinate (CMM) |
Nā lako hoʻolei | nā umu ahi alapine waena, nā umu hoʻoheheʻe kiʻekiʻe, nā kapuahi hoʻoheheʻe hoʻoheheʻe. |
ʻIkepili Packaging | pahu lāʻau no ka lawe ʻana aku |
Hoʻouna kikoʻī | 30-45 mau lā ma hope o ka waiho ʻana |
Hana kiʻi | √ |
Ka papa hana me ka lā ETD | √ |
Ka nānā ʻana o QC o kēlā me kēia kaʻina hana | √ |
Ke nānā nei i ka hōʻike | √ |
Nā kiʻi a me nā wikiō o kēlā me kēia kaʻina hana | √ |
Palapala ISO 9001 | √ |
Manawa Hoʻopaʻa | √ |
ʻO ka ʻaoʻao ʻekolu e nānā ana | √ |
Ke nānā nei mākou i ka hōʻike a me ka hōʻike palapala hōʻike; Hoike paakiki;
Hōʻike UT/MT; Hōʻike nānā i nā ana; Hoike Hoao Mechanical Property
Puka E, Puka A, CO.
1. Owai kakou?
Hoʻokumu ʻia mākou ma beijing, Kina, hoʻomaka mai 2000, kūʻai aku iā Domestic Market (36.00%), ʻEulopa Hikina (16.00%), ʻAsia Hema (36.00%), ʻAmelika Hema (12.00%), ʻAsia Hema (2.00%). Aia ma kahi o 51-100 mau kānaka i loko o kā mākou keʻena.
2. pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
Nānā hope mau ma mua o ka hoʻouna ʻana;
3. He aha kāu e kūʻai mai ai iā mākou?
ʻOlo a me nā Rollers.
4. No ke aha ʻoe e kūʻai mai ai iā mākou mai nā mea hoʻolako ʻē aʻe?
Loaʻa iā mākou ka ʻike waiwai ma ka hoʻolei ʻana, forging a me ka mālama wela.
5. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā Manaʻo Hoʻouna i ʻae ʻia: FOB, CFR, CIF, E XW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
ʻAe ʻia ke kālā uku: USD, EUR, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, D / PD / A, Western Union;
Kūkulu i ka moʻomeheu maikaʻi o ka ʻoihana o ka mea kūʻai aku, hoʻokō ʻia nā koi a ʻoi aku ka manaʻo; Hoʻokō i ka manaʻo hoʻokele maikaʻi o Prevention First, a hoʻoikaika i ka hoʻolālā maikaʻi a me ka mana kaʻina hana i ka hoʻokele prophase; Hoʻokumu i ka mīkini 6Sigma no ka hoʻomaikaʻi mau ʻana, hoʻohana i ka DMAIC 5steps, nā ala kūpono e hoʻonui ai i ka hui e hiki ai i ka pahuhopu o ka ʻoluʻolu o ka mea kūʻai aku a me ke kumu kūʻai haʻahaʻa.
Hana maikaʻi loa
E pane wikiwiki, hana kiʻekiʻe.
ʻO ka mea kūʻai ke kiʻekiʻe loa!