✬ E hoʻopaʻa mālie i ke kila hoʻoheheʻe ʻia i loko o kahi pūpū o ka nui a me ke ʻano i makemake ʻia;
✬ Ma ka haʻalulu o ka poʻi e hoʻoneʻe i ka pūpū mai ka pā poʻo me ka huki ʻole ʻia a wāwahi ʻia ke kila;
✬ Ma ka hoʻoponopono ʻana i nā ʻāpana o ka mold, ʻaʻohe hemahema o ka hoʻolei ʻana e like me ka wehe ʻana, bulging a me ka haki;
✬ E hōʻoia i ka ʻaʻahu a paʻa ka hoʻokumu ʻana o ka pūpū.
✬ Mea: CuDHP, CuAg, CuCrZr
✬ ʻO ka uhi ʻana:Cr,NiCoCr
✬ Poepoe blank mai φ100mm a i φ1000mm
Poe billet crystallizer copper tube kiko'ī | ||
ʻāpana hihia | radius mīkini hoʻolei | ʻO ka lōʻihi o ka huahana |
φ90 | R=3000-5000 | L=812-850 |
φ100 | R=3000-6000 | L=812-850 |
φ105 | R=5000-6000 | L=812-900 |
φ110 | R=6000 | L=812-900 |
φ120 | R=5250-8000 | L=812-900 |
φ130 | R=5250-8000 | L=812-900 |
φ140 | R=5250-8000 | L=812-900 |
φ150 | R=5250-8000 | L=812-900 |
φ160 | R=6000-9000 | L=812-900 |
φ180 | R=6000-10000 | L=812-900 |
φ190 | R=6000-10000 | L=812-900 |
φ200 | R=6000-10000 | L=812-900 |
φ210 | R=6000-10000 | L=812-900 |
φ220 | R=6000-10000 | L=812-900 |
φ230 | R=6000-10000 | L=812-900 |
φ280 | R=6000-10000 | L=812-900 |
φ310 | R=6000-15000 | L=812-900 |
φ320 | R=6000-15000 | L=812-900 |
φ330 | R=6000-15000 | L=812-900 |
φ340 | R=6000-15000 | L=812-900 |
φ350 | R=6000-15000 | L=812-900 |
φ400 | R=6000-15000 | L=812-900 |
φ450 | R=6000-15000 | L=812-900 |
φ500 | R=6000-15000 | L=812-900 |
Kuhi ʻia i ka hoʻolālā, hana ʻana a me ka lawelawe ʻana i nā mea hana metallurgical no 30 mau makahiki.
ʻO nā mea kūʻai aku-centric Hoʻoholo i kāu mau pono koke i ka manawa mua Escorting i ka hana o nā mea kūʻai.
Inā hana ʻia ka pilikia e mākou, pono mākou e hoʻoponopono.
ʻO ka hui ʻenehana kiʻekiʻe, ka ʻenehana mīkini ʻenehana kiʻekiʻe a me ka ʻōnaehana hōʻoia ʻepekema maikaʻi e hāʻawi iā ʻoe i nā huahana kūpono a me ka lawelawe.